U18 (Midget) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 25 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 - 2020 HiWay 14 Hockey Season | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 6 | 20 | 24 | 27 | 51 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2017-2018 | Unity #2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 6 | 22 | 49 | 20 | 69 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2016-17 | Unity Red | Hi-Way 14 Hockey League - U13 (Pee Wee) | 28 | 24 | 17 | 25 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Unity Lazers | Kratchmer, Kelsey | 25 | 8 | 9 | 17 | 0.68 | 0.32 | 0.36 | 1 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |