U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 2 | 4 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 2 | 27 | 84 | 28 | 112 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
2021-2022 Hi-Way 14 Hockey League Season | Biggar | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 14 | 54 | 8 | 62 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 2 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar White | Hi-Way 14 Hockey League - U9 (Novice) | 2 | 13 | 88 | 13 | 101 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom Black | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 12 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | National Outlaws | HARRABEK, DRYDEN | 4 | 5 | 5 | 10 | 2.50 | 1.25 | 1.25 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |