National Outlaws | 8 |
Eston Qube Ramblers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 6:15 PM | Wilkie Civic Center | National Outlaws | Eston Qube Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
National Outlaws | 3 | 2 | 3 | 8 |
Eston Qube Ramblers | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
National Outlaws | 0 | 0 | 0 | 0 |
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
National Outlaws | -- |
Eston Qube Ramblers | -- |
Period 1 |
---|
National Outlaws at 19:44 - #2 DRYDEN HARRABEK from #4 MASON POITRAS |
Eston Qube Ramblers at 15:00 - #15 Bergan Beckstrand from #8 Gage Nickason |
Eston Qube Ramblers at 13:05 - #4 Noah Simpson from #11 Kalder Nickason and #10 Kane Thome |
Eston Qube Ramblers at 12:13 - #8 Gage Nickason from #9 Carter Dudley |
National Outlaws at 6:25 - #2 DRYDEN HARRABEK from #19 KALEN COLEMAN |
National Outlaws at 0:40 - #14 GAVIN DOROSH from #4 MASON POITRAS |
Period 2 |
National Outlaws at 15:15 - #14 GAVIN DOROSH from #2 DRYDEN HARRABEK |
Eston Qube Ramblers at 4:24 - #8 Gage Nickason from #7 Sawyer Wells |
National Outlaws at 0:54 - #2 DRYDEN HARRABEK |
Period 3 |
National Outlaws at 19:22 - #2 DRYDEN HARRABEK from #10 WALKER COLEMAN |
National Outlaws at 17:14 - #2 DRYDEN HARRABEK from #10 WALKER COLEMAN and #20 ROWAN TAYLOR |
Eston Qube Ramblers at 12:20 - #17 Thomas Fortin from #9 Carter Dudley |
National Outlaws at 2:50 - #10 WALKER COLEMAN from #2 DRYDEN HARRABEK |
Period 1 |
---|
National Outlaws at 18:21 - #2 DRYDEN HARRABEK for Trip Minor 7.4(2 pim) |
Eston Qube Ramblers at 2:41 - #21 Brayden Mastel for Cross Check Minor 8.2(2 pim) |
Period 2 |
Eston Qube Ramblers at 14:28 - #27 PC Strydon for Hooking Minor 7.2(2 pim) |
Eston Qube Ramblers at 13:17 - #12 Nixon Goheen for Hooking Minor 7.2(2 pim) |
Eston Qube Ramblers at 10:21 - #18 Tucker Toner for Rough Minor 6.7K(2 pim) |
Eston Qube Ramblers at 8:50 - #8 Gage Nickason for Cross Check Minor 8.2(2 pim) |
Period 3 |
Eston Qube Ramblers at 10:36 - #18 Tucker Toner for Head Contact Minor 6.5a(2 pim) |
Eston Qube Ramblers at 0:00 - #14 Gaius Johnston for Interference Major 7.3(5 pim) |
Eston Qube Ramblers at 0:00 - #14 Gaius Johnston for Game Miscconduct 4.6 |
Eston Qube Ramblers at 0:00 - #14 Gaius Johnston for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DRYDEN HARRABEK | 5 | 2 | 7 | 2.00 |
10 | WALKER COLEMAN | 1 | 2 | 3 | 0.00 |
14 | GAVIN DOROSH | 2 | 0 | 2 | 0.00 |
4 | MASON POITRAS | 0 | 2 | 2 | 0.00 |
19 | KALEN COLEMAN | 0 | 1 | 1 | 0.00 |
20 | ROWAN TAYLOR | 0 | 1 | 1 | 0.00 |
1 | CALLAN IRELAND | 0 | 0 | 0 | 0.00 |
6 | JAGER ABDAI | 0 | 0 | 0 | 0.00 |
7 | LUKUS VOLK | 0 | 0 | 0 | 0.00 |
9 | LUCAS SUCHAN | 0 | 0 | 0 | 0.00 |
13 | MYLES DANYCHUK | 0 | 0 | 0 | 0.00 |
15 | NATE BLEIER | 0 | 0 | 0 | 0.00 |
16 | SEAMUS WINSOR | 0 | 0 | 0 | 0.00 |
17 | BRECLAN GIDLUCK | 0 | 0 | 0 | 0.00 |
21 | YADIN SCOTT | 0 | 0 | 0 | 0.00 |
30 | CHASE DYRLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CHASE DYRLAND | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Wayne Coleman |
Matt Poitras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gage Nickason | 2 | 1 | 3 | 2.00 |
9 | Carter Dudley (AP) | 0 | 2 | 2 | 0.00 |
4 | Noah Simpson | 1 | 0 | 1 | 0.00 |
15 | Bergan Beckstrand | 1 | 0 | 1 | 0.00 |
17 | Thomas Fortin (AP) | 1 | 0 | 1 | 0.00 |
7 | Sawyer Wells | 0 | 1 | 1 | 0.00 |
10 | Kane Thome | 0 | 1 | 1 | 0.00 |
11 | Kalder Nickason | 0 | 1 | 1 | 0.00 |
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 2.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
14 | Gaius Johnston | 0 | 0 | 0 | 10.00 |
18 | Tucker Toner | 0 | 0 | 0 | 4.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
21 | Brayden Mastel (AP) | 0 | 0 | 0 | 2.00 |
27 | PC Strydon | 0 | 0 | 0 | 2.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
30 | Marek McIvor (AP) | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harrison Calwell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Howe |
Erin Simpson |
No Officials Entered |