U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 9 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie Outlaws | Hi-Way 14 Hockey League - U13 (Pee Wee) | 92 | 24 | 27 | 8 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 16 | 19 | 3 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Wilkie Outlaws | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Wilkie | Hi-Way 14 Hockey League - U9 (Novice) | 14 | 12 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | National Outlaws | SUCHAN, LUCAS | 4 | 2 | 3 | 5 | 1.25 | 0.50 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game League