U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 22 | 25 | 6 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 27 | 18 | 10 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 Hi-Way 14 Hockey League Season | Biggar | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 15 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U9 (Novice) | 14 | 12 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | National Outlaws | DOROSH, GAVIN | 4 | 2 | 2 | 4 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League