U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 15 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 28 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie Outlaws | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 24 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 18 | 23 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Wilkie Outlaws | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom White | Hi-Way 14 Hockey League - U11 (Atom) | 16 | 24 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | National Outlaws | BLEIER, NATE | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game League