U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Wilkie Outlaws | Hi-Way 14 Hockey League - U13 (Pee Wee) | 97 | 19 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie Outlaws | Hi-Way 14 Hockey League - U13 (Pee Wee) | 97 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 - 2020 HiWay 14 Hockey Season | Wilkie | Hi-Way 14 Hockey League - U9 (Novice) | 10 | 12 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom White | Hi-Way 14 Hockey League - U11 (Atom) | 23 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | National Outlaws | COLEMAN, KALEN | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |