U15 (Bantam) - National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 20 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 18 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 26 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Hi-Way 14 Hockey League Season | Biggar | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 12 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Biggar Nationals White | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U9 (Novice) | 10 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | National Outlaws | TAYLOR, ROWAN | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League