U15 (Bantam) - Kerrobert
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 1 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | Dodsland | Hi-Way 14 Hockey League - U9 (Novice) | 19 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Turk, Isaac | 19 | 1 | 0 | 1 | 1021:00 | 33 | 197 | 164 | 0.83 | 1.94 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/27/2022 | vs Biggar/Wilkie | 0 | 0 | 0 | 60:00 | 24 | 17 | 7 | 0.71 | 7.00 | 0 |
11/6/2022 | @ Macklin | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/15/2022 | vs Macklin | 0 | 0 | 0 | 60:00 | 29 | 29 | 0 | 1.00 | 0.00 | 0 |
11/22/2022 | vs Unity | 0 | 0 | 0 | 60:60 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
11/25/2022 | vs Rosetown | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/8/2022 | vs Kindersley | 0 | 0 | 0 | 60:00 | 12 | 12 | 0 | 1.00 | 0.00 | 0 |
12/11/2022 | @ Eston | 0 | 0 | 1 | 60:00 | 20 | 17 | 3 | 0.85 | 3.00 | 0 |
1/9/2023 | vs Biggar/Wilkie | 0 | 0 | 0 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
1/13/2023 | @ Outlook | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/15/2023 | @ Rosetown | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/18/2023 | vs Macklin | 0 | 0 | 0 | 60:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
1/22/2023 | @ Kindersley | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/21/2023 | vs Eston | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/3/2023 | vs Unity | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/17/2023 | vs Outlook | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2023 | @ Rosetown | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/20/2023 | vs Unity | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
4/1/2023 | vs Eston | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/29/2023 | @ Eston | 0 | 0 | 0 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |