Kerrobert | 2 |
Biggar/Wilkie | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 27, 2022 7:00 PM | Dodsland Rink | Kerrobert | Biggar/Wilkie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert | 0 | 0 | 2 | 2 |
Biggar/Wilkie | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kerrobert | 0 | 0 | 0 | 0 |
Biggar/Wilkie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kerrobert | -- |
Biggar/Wilkie | -- |
Period 1 |
---|
Biggar/Wilkie at 11:46 - #16 Jayce Fick |
Period 2 |
Biggar/Wilkie at 17:25 - #19 Emerson Cey from #16 Jayce Fick and #10 Ethan Keller |
Biggar/Wilkie at 11:15 - #19 Emerson Cey from #16 Jayce Fick |
Biggar/Wilkie at 6:54 - #19 Emerson Cey from #11 Maddex Irwin |
Biggar/Wilkie at 2:43 - #16 Jayce Fick from #11 Maddex Irwin and #19 Emerson Cey |
Period 3 |
Kerrobert at 13:38 - #12 Taylor Neumeier from #11 Graydon Neumeier |
Biggar/Wilkie at 8:32 - #21 Caleb Hardenne from #18 Davin Dehr |
Kerrobert at 3:14 - #12 Taylor Neumeier from #18 Avery MacDonald and #11 Graydon Neumeier |
Biggar/Wilkie at 0:52 - #7 Tysen Erixon from #20 Cruz Sittler |
Period 1 |
---|
Biggar/Wilkie at 18:19 - #10 Ethan Keller for High Stick Minor 8.3(2 pim) |
Kerrobert at 15:31 - #9 Brady Cairns for Interference Minor 7.3(2 pim) |
Kerrobert at 7:23 - #2 Bronc Johnson for Trip Minor 7.4(2 pim) |
Biggar/Wilkie at 0:32 - #20 Cruz Sittler for Holding Minor 7.1(2 pim) |
Period 2 |
Biggar/Wilkie at 17:51 - #8 Heath Trayhorne for Interference Minor 7.3(2 pim) |
Biggar/Wilkie at 11:13 - #14 Nicholas NelsonServed by #6 Hudson Anderson for Cross Check Minor 8.2(2 pim) |
Period 3 |
Biggar/Wilkie at 12:36 - #8 Heath Trayhorne for Head Contact Minor 6.5a(2 pim) |
Kerrobert at 10:34 - #16 Avery Volk for Interference Minor 7.3(2 pim) |
Biggar/Wilkie at 8:54 - #8 Heath Trayhorne for Rough Minor 6.7K(2 pim) |
Kerrobert at 8:54 - #11 Graydon Neumeier for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taylor Neumeier | 2 | 0 | 2 | 0.00 |
11 | Graydon Neumeier | 0 | 2 | 2 | 2.00 |
18 | Avery MacDonald | 0 | 1 | 1 | 0.00 |
1 | Isaac Turk | 0 | 0 | 0 | 0.00 |
2 | Bronc Johnson | 0 | 0 | 0 | 2.00 |
3 | Blaine McDonald | 0 | 0 | 0 | 0.00 |
4 | Cameron Swan | 0 | 0 | 0 | 0.00 |
5 | Daylin DeBusschere | 0 | 0 | 0 | 0.00 |
6 | Dawson Halter | 0 | 0 | 0 | 0.00 |
7 | Chase Halter | 0 | 0 | 0 | 0.00 |
8 | Dillan Herner | 0 | 0 | 0 | 0.00 |
9 | Brady Cairns | 0 | 0 | 0 | 2.00 |
10 | Rylan Abbott | 0 | 0 | 0 | 0.00 |
14 | Aiden Fillion | 0 | 0 | 0 | 0.00 |
15 | Cohen Phillips | 0 | 0 | 0 | 0.00 |
16 | Avery Volk | 0 | 0 | 0 | 2.00 |
19 | Jaxen Kwasney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Isaac Turk | 60:00 | 7 | 24 | 17 | 0.71 |
Name |
---|
Ryan Dobrosky |
Kurt Neumeier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emerson Cey | 3 | 1 | 4 | 0.00 |
16 | Jayce Fick | 2 | 2 | 4 | 0.00 |
11 | Maddex Irwin | 0 | 2 | 2 | 0.00 |
7 | Tysen Erixon | 1 | 0 | 1 | 0.00 |
21 | Caleb Hardenne | 1 | 0 | 1 | 0.00 |
10 | Ethan Keller | 0 | 1 | 1 | 2.00 |
18 | Davin Dehr | 0 | 1 | 1 | 0.00 |
20 | Cruz Sittler | 0 | 1 | 1 | 2.00 |
1 | Nelson Heuchert | 0 | 0 | 0 | 0.00 |
6 | Hudson Anderson | 0 | 0 | 0 | 0.00 |
8 | Heath Trayhorne | 0 | 0 | 0 | 6.00 |
14 | Nicholas Nelson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nelson Heuchert | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
Coady Dehr |
Tommy Ehry |
Iain Keller |
Michelle Nelson |
Brian Deck, Referee |
Dwight Layton, Referee |
Seth , Linesman |
Smith, Linesman |