U15 (Bantam) - Kerrobert
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 17 | 24 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 16 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Dodsland | Hi-Way 14 Hockey League - U13 (Pee Wee) | 16 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-17 | Dodsland | Hi-Way 14 Hockey League - U9 (Novice) | 20 | 17 | 26 | 13 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 20 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Kerrobert | DeBusschere, Daylin | 24 | 1 | 0 | 1 | 0.04 | 0.04 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoffs