U15 (Bantam) - Biggar/Wilkie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 21 | 23 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 23 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom White | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 23 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2016-17 | Biggar | Hi-Way 14 Hockey League - U9 (Novice) | 23 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Biggar/Wilkie | Hardenne, Caleb | 23 | 2 | 1 | 3 | 0.13 | 0.09 | 0.04 | 0 | 0 | 0 | 10.0 |
Game By Game League
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2023 | @ Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/12/2023 | vs Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/17/2023 | vs Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2023 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |