U15 (Bantam) - Biggar/Wilkie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Prairie Predators | Hi-Way 14 Hockey League - U15 (Bantam) | 16 | 30 | 43 | 36 | 79 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 106.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 16 | 24 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 66.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 24 | 34 | 31 | 65 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 78.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Wilkie / Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 4 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom Black | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 23 | 33 | 14 | 47 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 74.0 |
2016-17 | Biggar | Hi-Way 14 Hockey League - U9 (Novice) | 19 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Biggar/Wilkie | Fick, Jayce | 24 | 26 | 20 | 46 | 1.92 | 1.08 | 0.83 | 2 | 0 | 0 | 66.0 |
Game By Game League
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2023 | @ Macklin | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 0 |
3/12/2023 | vs Macklin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3/17/2023 | vs Eston | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
3/18/2023 | @ Eston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
Check Behind Minor 6.4(2 pim + gm) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.6 | 0.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 4 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 4 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 6 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 3 | 0 |