U15 (Bantam) - Eston Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 2 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Hi-Way 14 Hockey League Season | Leader | Hi-Way 14 Hockey League - U13 (Pee Wee) | 5 | 20 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 - 2020 HiWay 14 Hockey Season | SW Warriors (Leader) | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 20 | 21 | 7 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 - 2020 HiWay 14 Hockey Season | Southwest Flyers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 20 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-17 | Burst/fv/Rich | Hi-Way 14 Hockey League - U9 (Novice) | 5 | 16 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Eston Ramblers | Schneider, Dane | 24 | 1 | 3 | 4 | 0.17 | 0.04 | 0.13 | 0 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |