Eston Ramblers | 1 |
Kindersley #1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Mar. 04, 2024 7:30 PM | Eston Community Complex | Eston Ramblers | Kindersley #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 1 | 0 | 1 |
Kindersley #1 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 0 | 0 | 0 |
Kindersley #1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Ramblers | -- |
Kindersley #1 | -- |
Period 1 |
---|
Kindersley #1 at 11:47 - #14 Cohen Dufault from #12 Dayson Kosolofski and #28 Cole Hawken |
Kindersley #1 at 11:13 - #11 Carson Solomon from #12 Dayson Kosolofski |
Kindersley #1 at 5:22 - #18 Kingston Greschner from #16 Chase Perratt |
Period 2 |
Kindersley #1 at 14:41 - #12 Dayson Kosolofski from #14 Cohen Dufault |
Kindersley #1 at 13:20 - #12 Dayson Kosolofski |
Eston Ramblers at 2:45 - #19 Ethan Longworth from #27 Keifer Kraft |
Period 3 |
Kindersley #1 at 0:57 - #11 Carson Solomon from #28 Cole Hawken and #10 Graidy Bleile |
Period 1 |
---|
Eston Ramblers at 17:46 - #27 Keifer Kraft for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Kindersley #1 at 8:50 - Bench PenaltyServed by #8 Branson Schafer for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ethan Longworth | 1 | 0 | 1 | 0.00 |
27 | Keifer Kraft | 0 | 1 | 1 | 2.00 |
2 | Dane Schneider | 0 | 0 | 0 | 0.00 |
3 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
5 | Maggie Knight | 0 | 0 | 0 | 0.00 |
6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
9 | Kalder Nickason (AP) | 0 | 0 | 0 | 0.00 |
11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
13 | Charlie Myers | 0 | 0 | 0 | 0.00 |
15 | Tom Fortin (AP) | 0 | 0 | 0 | 0.00 |
17 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
20 | Jett Ward | 0 | 0 | 0 | 0.00 |
21 | Brayden Mastel | 0 | 0 | 0 | 0.00 |
22 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
23 | Cody Roadhouse | 0 | 0 | 0 | 0.00 |
30 | Kip Schneider | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harrison Calwell | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dayson Kosolofski | 2 | 2 | 4 | 0.00 |
11 | Carson Solomon | 2 | 0 | 2 | 0.00 |
14 | Cohen Dufault | 1 | 1 | 2 | 0.00 |
28 | Cole Hawken | 0 | 2 | 2 | 0.00 |
18 | Kingston Greschner | 1 | 0 | 1 | 0.00 |
10 | Graidy Bleile | 0 | 1 | 1 | 0.00 |
16 | Chase Perratt | 0 | 1 | 1 | 0.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
19 | Javier Gonzalez | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |