U18 (Midget) - Biggar/Wilkie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 21 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U18 (Midget) | 21 | 29 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 24 | 22 | 11 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie/Biggar National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wikie-Biggar Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 22 | 23 | 18 | 22 | 40 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Wilkie / Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 4 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 20 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Biggar/Wilkie | Trayhorne, Heath | 29 | 6 | 14 | 20 | 0.69 | 0.21 | 0.48 | 0 | 0 | 0 | 26.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 4 | 0 |
Spear Double Minor 8.5(4 pim) | 4.00 | 1 | 0 |