Biggar/Wilkie | 1 |
Unity Lazers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Mar. 09, 2024 9:30 PM | Wilkie Civic Center | Biggar/Wilkie | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Biggar/Wilkie | 0 | 1 | 0 | 1 |
Unity Lazers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Biggar/Wilkie | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Biggar/Wilkie | -- |
Unity Lazers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Biggar/Wilkie at 13:14 - #8 Jeremy Tebb from #4 Grayson Kirilenko and #6 Holden Clark |
Period 1 |
---|
No Penalties |
Period 2 |
Unity Lazers at 14:49 - #19 Liam Benoit for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jeremy Tebb | 1 | 0 | 1 | 0.00 |
4 | Grayson Kirilenko | 0 | 1 | 1 | 0.00 |
6 | Holden Clark | 0 | 1 | 1 | 0.00 |
1 | Nelson Heuchert | 0 | 0 | 0 | 0.00 |
2 | Tyce Shields | 0 | 0 | 0 | 0.00 |
3 | Logan Johnson | 0 | 0 | 0 | 0.00 |
9 | Vlad McTavish | 0 | 0 | 0 | 0.00 |
10 | Cole Bannerman | 0 | 0 | 0 | 0.00 |
11 | Luke Myszczyszyn | 0 | 0 | 0 | 0.00 |
13 | Maddex Irwin | 0 | 0 | 0 | 0.00 |
15 | Carter Wakelin | 0 | 0 | 0 | 0.00 |
16 | Reid Bleier | 0 | 0 | 0 | 0.00 |
18 | Davin Dehr | 0 | 0 | 0 | 0.00 |
19 | Ryder Keller | 0 | 0 | 0 | 0.00 |
20 | Monte Schmidt | 0 | 0 | 0 | 0.00 |
21 | Heath Trayhorne | 0 | 0 | 0 | 0.00 |
30 | Tyler Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Keller | 16:46 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
9 | Brandt Gilbert | 0 | 0 | 0 | 0.00 |
10 | Rowdy Flicek | 0 | 0 | 0 | 0.00 |
11 | Caden MacDonald | 0 | 0 | 0 | 0.00 |
12 | Mason LaClare | 0 | 0 | 0 | 0.00 |
13 | Joshua Delhommeau | 0 | 0 | 0 | 0.00 |
14 | Dominic Sieben | 0 | 0 | 0 | 0.00 |
15 | Jake Hein | 0 | 0 | 0 | 0.00 |
16 | Rylan Fauth | 0 | 0 | 0 | 0.00 |
17 | Dawson Rusk | 0 | 0 | 0 | 0.00 |
19 | Liam Benoit | 0 | 0 | 0 | 2.00 |
20 | Kyle Whitney | 0 | 0 | 0 | 0.00 |
22 | Gabe Weber | 0 | 0 | 0 | 0.00 |
23 | Daxon L'Heureux | 0 | 0 | 0 | 0.00 |
27 | Nicholas Hein | 0 | 0 | 0 | 0.00 |
28 | Dawson Grant | 0 | 0 | 0 | 0.00 |
29 | Ethan Bertoia | 0 | 0 | 0 | 0.00 |
30 | Noah Gumpinger | 0 | 0 | 0 | 0.00 |
35 | Ramsay Flicek | 0 | 0 | 0 | 0.00 |
40 | Canyon Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Gumpinger | 16:46 | 0 | 0 | 0 | 0.0 |
Name |
---|
Austin Layton , Linesman |
Brady Curtis, Linesman |
Dwight Layton , Referee |
Kim Sobkowicz , Referee |