ELROSE/DINSMORE/MILDEN | 15 |
KYLE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 22, 2024 12:00 PM | Dinsmore Memorial Arena | ELROSE/DINSMORE/MILDEN | KYLE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE/DINSMORE/MILDEN | 3 | 7 | 5 | 15 |
KYLE | 4 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE/DINSMORE/MILDEN | 0 | 0 | 0 | 0 |
KYLE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ELROSE/DINSMORE/MILDEN | -- |
KYLE | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hudson Prestley | 5 | 2 | 7 | 0.00 |
2 | Mason Poirier | 3 | 2 | 5 | 0.00 |
11 | Felix Minogue | 3 | 0 | 3 | 0.00 |
13 | Matthew Crofts | 1 | 1 | 2 | 0.00 |
15 | Layton Longworth | 1 | 1 | 2 | 0.00 |
19 | Parker Billett | 1 | 1 | 2 | 0.00 |
8 | Kian James | 0 | 2 | 2 | 0.00 |
14 | Daniel Hugo | 1 | 0 | 1 | 0.00 |
3 | Brayden Scott | 0 | 0 | 0 | 0.00 |
4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
9 | Cliff MacDonald | 0 | 0 | 0 | 0.00 |
10 | Coy Hamilton | 0 | 0 | 0 | 0.00 |
31 | Layne Keeler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | LB Sander | 3 | 0 | 3 | 0.00 |
2 | Laiken Potter | 1 | 0 | 1 | 0.00 |
11 | Garrett McDonald | 1 | 0 | 1 | 0.00 |
14 | Landon Gustavson | 1 | 0 | 1 | 0.00 |
5 | Barrett Moreside | 0 | 1 | 1 | 0.00 |
7 | Ryder Fullerton | 0 | 1 | 1 | 0.00 |
12 | Madelyn Schneider | 0 | 1 | 1 | 0.00 |
8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
9 | Ethan De Strake | 0 | 0 | 0 | 0.00 |
10 | Logan Binner | 0 | 0 | 0 | 0.00 |
29 | Deacon Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooklyn Longworth, Linesperson |
Chelsea Billett, Scorekeeper |
Ethan Longworth, Referee |
Ethan Poirier, Referee |