U15 (Bantam) - Kindersley #1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #1 | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 27 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley | Hi-Way 14 Hockey League - U15 (Bantam) | 71 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 23 | 19 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 23 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley Atom 1 | Hi-Way 14 Hockey League - U11 (Atom) | 13 | 23 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Kindersley #1 | Solomon, Carson | 27 | 11 | 12 | 23 | 0.85 | 0.41 | 0.44 | 1 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |