Kindersley #1 | 0 |
Unity Lazers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 15, 2024 7:30 PM | Kindersley West Central Events Centre | Kindersley #1 | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 0 | 0 | 0 |
Unity Lazers | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley #1 | -- |
Unity Lazers | -- |
Period 1 |
---|
Unity Lazers at 10:37 - #15 Lincoln Galger from #8 Bennett Bretzer and #26 Jinks Cooper |
Unity Lazers at 8:44 - #16 Preston Volk from #27 Dane Rewerts and #11 Nate Bleier |
Unity Lazers at 4:29 - #9 Kellen Headrick from #22 Brady Loran and #21 Dayne Rusk |
Period 2 |
Unity Lazers at 19:54 - #21 Dayne Rusk |
Period 3 |
Unity Lazers at 17:31 - #8 Bennett Bretzer from #26 Jinks Cooper |
Unity Lazers at 14:42 - #8 Bennett Bretzer |
Unity Lazers at 2:04 - #22 Brady Loran from #9 Kellen Headrick |
Unity Lazers at 1:15 - #26 Jinks Cooper from #8 Bennett Bretzer |
Period 1 |
---|
Unity Lazers at 3:56 - #22 Brady Loran for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Kindersley #1 at 9:58 - #14 Cohen Dufault for Slash Minor 8.4(2 pim) |
Unity Lazers at 4:22 - #9 Kellen Headrick for Hooking Minor 7.2(2 pim) |
Kindersley #1 at 0:12 - #9 Gibson Miller for Cross Check Minor 8.2(2 pim) |
Period 3 |
Kindersley #1 at 6:44 - #14 Cohen Dufault for Boarding 6.2a(2 pim) |
Kindersley #1 at 2:37 - #9 Gibson Miller for Trip Minor 7.4(2 pim) |
Kindersley #1 at 1:15 - #18 Kingston Greschner for Head Contact Double Minor 6.5b(4 pim) |
Unity Lazers at 1:15 - #10 Walker Coleman for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
9 | Gibson Miller | 0 | 0 | 0 | 4.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Carson Solomon | 0 | 0 | 0 | 0.00 |
12 | Dayson Kosolofski | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 4.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
18 | Kingston Greschner | 0 | 0 | 0 | 4.00 |
19 | Javier Gonzalez | 0 | 0 | 0 | 0.00 |
28 | Cole Hawken | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Jamie Dufault |
Stephen Greschner |
Crystal Nunweiler |
Warren Schafer |
Craig Vanthuyne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bennett Bretzer | 2 | 2 | 4 | 0.00 |
26 | Jinks Cooper | 1 | 2 | 3 | 0.00 |
9 | Kellen Headrick | 1 | 1 | 2 | 2.00 |
21 | Dayne Rusk | 1 | 1 | 2 | 0.00 |
22 | Brady Loran | 1 | 1 | 2 | 2.00 |
15 | Lincoln Galger | 1 | 0 | 1 | 0.00 |
16 | Preston Volk | 1 | 0 | 1 | 0.00 |
11 | Nate Bleier | 0 | 1 | 1 | 0.00 |
27 | Dane Rewerts | 0 | 1 | 1 | 0.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
10 | Walker Coleman | 0 | 0 | 0 | 4.00 |
13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
29 | Kai Riou | 0 | 0 | 0 | 0.00 |
30 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Bretzer |
Bob Davey |
Nicole Headrick |
Garan Rewerts |
No Officials Entered |