U15 (Bantam) - Unity Lazers
#9 Kellen Headrick
Height | |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 36 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 9 | 30 | 27 | 20 | 47 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 36 | 22 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 Hi-Way 14 Hockey League Season | Unity1 (Black) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 17 | 20 | 31 | 19 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Unity White (1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 17 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Unity Lazers White | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 22 | 43 | 29 | 72 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Unity Lazers | Headrick, Kellen | 30 | 27 | 20 | 47 | 1.57 | 0.90 | 0.67 | 0 | 0 | 0 | 30.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 6 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |