Eston | 5 |
Kindersley | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 26, 2022 5:30 PM | Eston Community Complex | Eston | Kindersley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 1 | 2 | 2 | 5 |
Kindersley | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
Kindersley | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
Kindersley | -- |
Period 1 |
---|
Eston at 16:29 (PP) - #13 Hudson Mathers from #10 Grayson Simpson and #3 Kalen Cocks |
Kindersley at 4:01 (PP) - #14 Cohen Dufault from #19 Kingston Greschner and #25 Javier Gonzalez |
Period 2 |
Kindersley at 15:47 (PP) - #22 Owen Kitson from #9 Wyatt Brotzel and #12 Dayson Kosolofski |
Eston at 8:34 - #13 Hudson Mathers from #5 William Knight |
Eston at 3:05 - #13 Hudson Mathers from #3 Kalen Cocks and #5 William Knight |
Kindersley at 2:28 - #18 Max Douglas from #11 Carson Young and #2 Levi Norberg |
Period 3 |
Eston at 11:45 - #3 Kalen Cocks from #13 Hudson Mathers and #5 William Knight |
Eston at 8:37 - #13 Hudson Mathers from #16 Kazmin Tunall |
Kindersley at 4:28 (PP) - #6 Emerson Gray from #25 Javier Gonzalez and #9 Wyatt Brotzel |
Period 1 |
---|
Kindersley at 17:58 - #6 Emerson Gray for Head Contact Minor 6.5a(2 pim) |
Eston at 10:54 - #4 Cody Roadhouse for Boarding 6.2a(2 pim) |
Eston at 6:25 - #11 Avery Wilinski for Body Contact Minor 6.2a / b(2 pim) |
Eston at 0:27 - #2 Ethan Longworth for Holding Minor 7.1(2 pim) |
Kindersley at 0:27 - #9 Wyatt Brotzel for Holding Minor 7.1(2 pim) |
Period 2 |
Eston at 17:33 - #10 Grayson Simpson for Cross Check Minor 8.2(2 pim) |
Kindersley at 14:44 - #10 Dawson Moen for Cross Check Minor 8.2(2 pim) |
Eston at 10:51 - #10 Grayson Simpson for Rough Minor 6.7K(2 pim) |
Kindersley at 10:51 - #18 Max Douglas for Rough Minor 6.7K(2 pim) |
Kindersley at 4:45 - #14 Cohen Dufault for Holding Minor 7.1(2 pim) |
Period 3 |
Eston at 18:26 - #14 Kaden Strutt for Rough Minor 6.7K(2 pim) |
Kindersley at 16:13 - #22 Owen Kitson for Head Contact Minor 6.5a(2 pim) |
Kindersley at 7:02 - #12 Dayson Kosolofski for Rough Minor 6.7K(2 pim) |
Eston at 7:02 - #10 Grayson Simpson for Rough Minor 6.7K(2 pim) |
Eston at 4:44 - #13 Hudson Mathers for Boarding 6.2a(2 pim) |
Kindersley at 1:28 - #14 Cohen Dufault for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Mathers | 4 | 1 | 5 | 2.00 |
3 | Kalen Cocks | 1 | 2 | 3 | 0.00 |
5 | William Knight | 0 | 3 | 3 | 0.00 |
10 | Grayson Simpson | 0 | 1 | 1 | 6.00 |
16 | Kazmin Tunall | 0 | 1 | 1 | 0.00 |
1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
2 | Ethan Longworth (AP) | 0 | 0 | 0 | 2.00 |
4 | Cody Roadhouse (AP) | 0 | 0 | 0 | 2.00 |
6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
14 | Kaden Strutt (AP) | 0 | 0 | 0 | 2.00 |
17 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
20 | George Myers | 0 | 0 | 0 | 0.00 |
27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Fortin | 00:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wyatt Brotzel | 0 | 2 | 2 | 2.00 |
25 | Javier Gonzalez | 0 | 2 | 2 | 0.00 |
6 | Emerson Gray | 1 | 0 | 1 | 2.00 |
14 | Cohen Dufault | 1 | 0 | 1 | 4.00 |
18 | Max Douglas | 1 | 0 | 1 | 2.00 |
22 | Owen Kitson | 1 | 0 | 1 | 2.00 |
2 | Levi Norberg | 0 | 1 | 1 | 0.00 |
11 | Carson Young | 0 | 1 | 1 | 0.00 |
12 | Dayson Kosolofski | 0 | 1 | 1 | 2.00 |
19 | Kingston Greschner | 0 | 1 | 1 | 0.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
4 | Gavin Wielgosz | 0 | 0 | 0 | 0.00 |
5 | Preston Carter | 0 | 0 | 0 | 0.00 |
10 | Dawson Moen | 0 | 0 | 0 | 2.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
17 | Hudson Moreau | 0 | 0 | 0 | 0.00 |
71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 00:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Jamie Kleppe, Referee |
Jorja Imrie, Linesman |
Seth Klein Mundy, Referee |