U15 (Bantam) - Eston
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 27 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 13 | 26 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U15 (Bantam) | 27 | 26 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 31 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-17 | Eston | Hi-Way 14 Hockey League - U9 (Novice) | 13 | 22 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | Eston | Myers, Charlie | 26 | 1 | 5 | 6 | 0.23 | 0.04 | 0.19 | 0 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |