U15 (Bantam) - Eston
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019 - 2020 HiWay 14 Hockey Season | Elrose Atom | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 24 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Fortin, Carson | 10 | 5 | 0 | 3 | 540:00 | 24 | 91 | 67 | 0.74 | 2.67 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/26/2022 | vs Kindersley | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/11/2022 | vs Kerrobert | 0 | 0 | 1 | 60:00 | 53 | 50 | 3 | 0.94 | 3.00 | 0 |
12/18/2022 | vs Outlook | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/8/2023 | @ Outlook | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/21/2023 | @ Kerrobert | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/22/2023 | @ Rosetown | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/29/2023 | vs Outlook | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
2/5/2023 | vs Rosetown | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/12/2023 | vs Kindersley | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/4/2023 | @ Outlook | 0 | 0 | 1 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |