Eston | 4 |
Rosetown | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 5:00 PM | Eston Community Complex | Eston | Rosetown |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 3 | 1 | 4 |
Rosetown | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
Rosetown | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
Rosetown | -- |
Period 1 |
---|
Rosetown at 17:22 - #12 Jayce Rieger from #6 Rhett Cruse |
Rosetown at 14:12 - #16 Leo Sander |
Period 2 |
Eston at 17:23 (PP) - #3 Kalen Cocks from #13 Hudson Mathers |
Eston at 7:21 - #5 William Knight from #13 Hudson Mathers and #3 Kalen Cocks |
Eston at 0:18 - #3 Kalen Cocks |
Period 3 |
Eston at 9:14 - #13 Hudson Mathers from #10 Grayson Simpson and #20 George Myers |
Period 1 |
---|
No Penalties |
Period 2 |
Rosetown at 19:02 - #9 Kobe Ptolemy for Kneeing Minor 6.6a(2 pim) |
Rosetown at 17:02 - #9 Kobe Ptolemy for Kneeing Minor 6.6a(2 pim) |
Eston at 5:48 - #17 Jaxson Biermann for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Eston at 17:01 - #17 Jaxson Biermann for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kalen Cocks | 2 | 1 | 3 | 0.00 |
13 | Hudson Mathers | 1 | 2 | 3 | 0.00 |
5 | William Knight | 1 | 0 | 1 | 0.00 |
10 | Grayson Simpson | 0 | 1 | 1 | 0.00 |
20 | George Myers | 0 | 1 | 1 | 0.00 |
6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
14 | Kaden Strutt (AP) | 0 | 0 | 0 | 0.00 |
16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
17 | Jaxson Biermann | 0 | 0 | 0 | 6.00 |
19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Fortin | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jayce Rieger | 1 | 0 | 1 | 0.00 |
16 | Leo Sander | 1 | 0 | 1 | 0.00 |
6 | Rhett Cruse | 0 | 1 | 1 | 0.00 |
1 | Benjamin Weber | 0 | 0 | 0 | 0.00 |
2 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
4 | Alex Nickel | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 4.00 |
10 | Enzo Occena | 0 | 0 | 0 | 0.00 |
11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
14 | Deklan Hawken | 0 | 0 | 0 | 0.00 |
15 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
17 | Brandon Friesen | 0 | 0 | 0 | 0.00 |
18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
20 | London Zacharias | 0 | 0 | 0 | 0.00 |
21 | Cale Morris | 0 | 0 | 0 | 0.00 |
31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Malcolm Ledding | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gibson Miller, Linesman |
Jamie Kleppe, Referee |
Quintin King, Referee |