Kindersley | 1 |
Eston | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 06, 2022 6:00 PM | Kindersley West Central Events Centre | Kindersley | Eston |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 1 | 0 | 1 |
Eston | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 0 | 0 | 0 |
Eston | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley | -- |
Eston | -- |
Period 1 |
---|
Eston at 19:32 - #13 Hudson Mathers from #3 Kalen Cocks |
Eston at 14:50 - #3 Kalen Cocks |
Eston at 7:34 - #13 Hudson Mathers from #3 Kalen Cocks |
Period 2 |
Kindersley at 17:40 - #4 Gavin Wielgosz from #11 Carson Young |
Eston at 6:27 - #3 Kalen Cocks |
Period 3 |
No Scoring |
Period 1 |
---|
Eston at 2:28 - #17 Jaxson Biermann for Hooking Minor 7.2(2 pim) |
Period 2 |
Eston at 13:55 - #10 Grayson Simpson for Head Contact Minor 6.5a(2 pim) |
Eston at 9:30 - #10 Grayson Simpson for Interference Minor 7.3(2 pim) |
Kindersley at 9:02 - #25 Javier Gonzalez for Interference Minor 7.3(2 pim) |
Kindersley at 5:29 - #19 Kingston Greschner for Trip Minor 7.4(2 pim) |
Kindersley at 0:10 - #9 Wyatt Brotzel for Hooking Minor 7.2(2 pim) |
Period 3 |
Kindersley at 17:12 - #4 Gavin Wielgosz for Boarding 6.2a(2 pim) |
Kindersley at 8:55 - #14 Cohen Dufault for Kneeing Minor 6.6a(2 pim) |
Kindersley at 6:55 - #14 Cohen Dufault for Kneeing Minor 6.6a(2 pim) |
Kindersley at 6:26 - #18 Max Douglas for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Gavin Wielgosz | 1 | 0 | 1 | 2.00 |
11 | Carson Young | 0 | 1 | 1 | 0.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
2 | Levi Norberg | 0 | 0 | 0 | 0.00 |
5 | Preston Carter | 0 | 0 | 0 | 0.00 |
7 | Cole Hawken | 0 | 0 | 0 | 0.00 |
8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
9 | Wyatt Brotzel | 0 | 0 | 0 | 2.00 |
10 | Dawson Moen | 0 | 0 | 0 | 0.00 |
12 | Dayson Kosolofski | 0 | 0 | 0 | 0.00 |
13 | Zander Dolan | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 4.00 |
17 | Hudson Moreau | 0 | 0 | 0 | 0.00 |
18 | Max Douglas | 0 | 0 | 0 | 2.00 |
19 | Kingston Greschner | 0 | 0 | 0 | 2.00 |
22 | Owen Kitson | 0 | 0 | 0 | 0.00 |
25 | Javier Gonzalez | 0 | 0 | 0 | 2.00 |
71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jamie Dufault |
Meaghan Gramlich |
Jason Gray |
Scott Kitson |
Brett Nunweiler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kalen Cocks | 2 | 2 | 4 | 0.00 |
13 | Hudson Mathers | 2 | 0 | 2 | 0.00 |
1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
4 | Cody Roadhouse (AP) | 0 | 0 | 0 | 0.00 |
5 | William Knight | 0 | 0 | 0 | 0.00 |
6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
10 | Grayson Simpson | 0 | 0 | 0 | 4.00 |
11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
12 | Ethan Longworth (AP) | 0 | 0 | 0 | 0.00 |
14 | Kaden Strutt (AP) | 0 | 0 | 0 | 0.00 |
16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
17 | Jaxson Biermann | 0 | 0 | 0 | 2.00 |
19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
20 | George Myers | 0 | 0 | 0 | 0.00 |
27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cam Roadhouse | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyrell King |
Erin Simpson |
Chance Stimson, Referree |
Crystal Nunweiler, Official Scorer |
Ethan Schwanbeck, Linesman |
Rylan Kissick, Referree |