Kindersley | 3 |
Eston | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 09, 2022 6:00 PM | Kindersley West Central Events Centre | Kindersley | Eston |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 2 | 1 | 3 |
Eston | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 0 | 0 | 0 |
Eston | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley | -- |
Eston | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kindersley at 14:38 - #11 Carson Young from #18 Max Douglas and #14 Cohen Dufault |
Kindersley at 12:07 - #11 Carson Young from #18 Max Douglas |
Period 3 |
Eston at 15:09 - #20 George Myers from #3 Kalen Cocks and #10 Grayson Simpson |
Eston at 11:19 - #3 Kalen Cocks from #5 William Knight |
Kindersley at 1:15 - #25 Javier Gonzalez from #16 Chase Perratt |
Eston at 0:44 - #13 Hudson Mathers |
Period 1 |
---|
Eston at 6:38 - #4 Cody Roadhouse for Boarding 6.2a(2 pim) |
Period 2 |
Eston at 19:06 - #11 Avery Wilinski for Head Contact Minor 6.5a(2 pim) |
Eston at 8:22 - #17 Jaxson Biermann for Boarding 6.2a(2 pim) |
Kindersley at 6:31 - #25 Javier Gonzalez for Holding Stick (2 pim) |
Eston at 2:45 - #17 Jaxson Biermann for Hooking Minor 7.2(2 pim) |
Period 3 |
Eston at 3:20 - #20 George Myers for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carson Young | 2 | 0 | 2 | 0.00 |
18 | Max Douglas | 0 | 2 | 2 | 0.00 |
25 | Javier Gonzalez | 1 | 0 | 1 | 2.00 |
14 | Cohen Dufault | 0 | 1 | 1 | 0.00 |
16 | Chase Perratt | 0 | 1 | 1 | 0.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
2 | Levi Norberg | 0 | 0 | 0 | 0.00 |
5 | Preston Carter | 0 | 0 | 0 | 0.00 |
6 | Emerson Gray | 0 | 0 | 0 | 0.00 |
7 | Cole Hawken | 0 | 0 | 0 | 0.00 |
8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
9 | Wyatt Brotzel | 0 | 0 | 0 | 0.00 |
10 | Dawson Moen | 0 | 0 | 0 | 0.00 |
12 | Dayson Kosolofski | 0 | 0 | 0 | 0.00 |
13 | Zander Dolan | 0 | 0 | 0 | 0.00 |
15 | Simeon Bakanec | 0 | 0 | 0 | 0.00 |
19 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jamie Dufault |
Meaghan Gramlich |
Jason Gray |
Scott Kitson |
Brett Nunweiler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kalen Cocks | 1 | 1 | 2 | 0.00 |
13 | Hudson Mathers | 1 | 0 | 1 | 0.00 |
20 | George Myers | 1 | 0 | 1 | 2.00 |
5 | William Knight | 0 | 1 | 1 | 0.00 |
10 | Grayson Simpson | 0 | 1 | 1 | 0.00 |
1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
4 | Cody Roadhouse (AP) | 0 | 0 | 0 | 2.00 |
6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
8 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
12 | Ethan Longworth (AP) | 0 | 0 | 0 | 0.00 |
16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
17 | Jaxson Biermann | 0 | 0 | 0 | 4.00 |
19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
30 | Carson Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cam Roadhouse | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Tyrell King |
Erin Simpson |
Jonathon Allen, Referee |
Joshua Yaremovich, Linesman |
Rylan Kissick, Referee |
Sarah Solomon, Official Scorer |