Kindersley #1 | 6 |
Kindersley #2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 03, 2024 6:00 PM | Kindersley West Central Events Centre | Kindersley #1 | Kindersley #2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 3 | 1 | 2 | 6 |
Kindersley #2 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 0 | 0 | 0 |
Kindersley #2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley #1 | -- |
Kindersley #2 | -- |
Period 1 |
---|
Kindersley #2 at 19:54 - #20 Madden Greenwood |
Kindersley #2 at 13:59 - #22 Seth Elliott from #20 Madden Greenwood |
Kindersley #1 at 13:07 - #11 Carson Solomon from #19 Javier Gonzalez |
Kindersley #1 at 8:54 - #12 Dayson Kosolofski from #14 Cohen Dufault |
Kindersley #1 at 4:16 - #11 Carson Solomon from #12 Dayson Kosolofski and #14 Cohen Dufault |
Kindersley #2 at 2:41 - #21 Kiptin Henry from #22 Seth Elliott and #20 Madden Greenwood |
Period 2 |
Kindersley #2 at 13:46 - #17 Easton Wigley from #25 Levi Norberg |
Kindersley #2 at 12:31 - #20 Madden Greenwood from #21 Kiptin Henry |
Kindersley #1 at 7:09 - #12 Dayson Kosolofski from #14 Cohen Dufault |
Kindersley #2 at 4:18 - #7 James Wall from #71 Owen Kitson |
Period 3 |
Kindersley #2 at 16:40 - #25 Levi Norberg from #24 Evan Smith |
Kindersley #1 at 14:01 - #81 Braxon Vanthuyne from #53 Carter Holland |
Kindersley #1 at 13:12 - #11 Carson Solomon from #14 Cohen Dufault |
Period 1 |
---|
No Penalties |
Period 2 |
Kindersley #2 at 17:29 - #7 James Wall for Head Contact Minor 6.5a(2 pim) |
Kindersley #1 at 4:08 - #18 Kingston Greschner for Trip Minor 7.4(2 pim) |
Period 3 |
Kindersley #2 at 7:43 - #71 Owen Kitson for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cohen Dufault | 0 | 4 | 4 | 0.00 |
11 | Carson Solomon | 3 | 0 | 3 | 0.00 |
12 | Dayson Kosolofski | 2 | 1 | 3 | 0.00 |
81 | Braxon Vanthuyne | 1 | 0 | 1 | 0.00 |
19 | Javier Gonzalez | 0 | 1 | 1 | 0.00 |
53 | Carter Holland (AP) | 0 | 1 | 1 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
18 | Kingston Greschner | 0 | 0 | 0 | 2.00 |
28 | Cole Hawken | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Jamie Dufault |
Stephen Greschner |
Crystal Nunweiler |
Craig Vanthuyne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Madden Greenwood | 2 | 2 | 4 | 0.00 |
21 | Kiptin Henry | 1 | 1 | 2 | 0.00 |
22 | Seth Elliott | 1 | 1 | 2 | 0.00 |
25 | Levi Norberg | 1 | 1 | 2 | 0.00 |
7 | James Wall | 1 | 0 | 1 | 2.00 |
17 | Easton Wigley | 1 | 0 | 1 | 0.00 |
24 | Evan Smith | 0 | 1 | 1 | 0.00 |
71 | Owen Kitson | 0 | 1 | 1 | 2.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
23 | Logan Ady | 0 | 0 | 0 | 0.00 |
26 | Zander Dolan | 0 | 0 | 0 | 0.00 |
27 | Dawson Moen | 0 | 0 | 0 | 0.00 |
51 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
55 | Clay German (AP) | 0 | 0 | 0 | 0.00 |
62 | Kohen Henry (AP) | 0 | 0 | 0 | 0.00 |
87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Amy Greenwood |
Shaun Henry |
Scott Kitson |
Jason Smith |
Ethan Wigley |
Hudson Moreau, Linesman |
Josh Yaremovich, Linesman |
Rylan Kissick, Referee |
Sarah Solomon, Official Scorer |
Tyce Perkins, Referee |