U15 (Bantam) - Kindersley #1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 23 | 9 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley Klippers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 27 | 45 | 15 | 60 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 68.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #1 | Hi-Way 14 Hockey League - U15 (Bantam) | 53 | 12 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 24 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 1 | Hi-Way 14 Hockey League - U11 (Atom) | 15 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley 3 | Hi-Way 14 Hockey League - U9 (Novice) | 53 | 11 | 46 | 4 | 50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
53 | Kindersley #1 | Holland, Carter | 12 | 1 | 5 | 6 | 0.50 | 0.08 | 0.42 | 0 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |