Kindersley #1 | 1 |
Unity Lazers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 1:15 PM | Kindersley West Central Events Centre | Kindersley #1 | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 1 | 0 | 0 | 1 |
Unity Lazers | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley #1 | -- |
Unity Lazers | -- |
Period 1 |
---|
Kindersley #1 at 6:19 - #12 Dayson Kosolofski from #11 Carson Solomon and #19 Javier Gonzalez |
Period 2 |
Unity Lazers at 18:34 - #26 Jinks Cooper from #10 Walker Coleman and #16 Preston Volk |
Unity Lazers at 12:24 - #8 Bennett Bretzer from #26 Jinks Cooper and #10 Walker Coleman |
Unity Lazers at 11:18 - #9 Kellen Headrick from #21 Dayne Rusk and #27 Dane Rewerts |
Period 3 |
Unity Lazers at 18:04 - #8 Bennett Bretzer from #26 Jinks Cooper and #10 Walker Coleman |
Unity Lazers at 9:55 - #9 Kellen Headrick from #22 Brady Loran |
Period 1 |
---|
Unity Lazers at 19:41 - #9 Kellen Headrick for Charging Minor 6.3(2 pim) |
Period 2 |
Kindersley #1 at 18:30 - #11 Carson Solomon for Trip Minor 7.4(2 pim) |
Unity Lazers at 9:43 - #10 Walker Coleman for Head Contact Minor 6.5a(2 pim) |
Unity Lazers at 4:23 - #10 Walker Coleman for Boarding 6.2a(2 pim) |
Kindersley #1 at 2:40 - #19 Javier Gonzalez for Interference Minor 7.3(2 pim) |
Period 3 |
Kindersley #1 at 11:24 - #61 Jaxon Roberts for Trip Minor 7.4(2 pim) |
Kindersley #1 at 0:48 - #19 Javier Gonzalez for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dayson Kosolofski | 1 | 0 | 1 | 0.00 |
11 | Carson Solomon | 0 | 1 | 1 | 2.00 |
19 | Javier Gonzalez | 0 | 1 | 1 | 4.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 0.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
18 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
28 | Cole Hawken | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 2.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jamie Dufault |
Stephen Greschner |
Crystal Nunweiler |
Craig Vanthuyne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Jinks Cooper | 1 | 2 | 3 | 0.00 |
10 | Walker Coleman | 0 | 3 | 3 | 4.00 |
8 | Bennett Bretzer | 2 | 0 | 2 | 0.00 |
9 | Kellen Headrick | 2 | 0 | 2 | 2.00 |
16 | Preston Volk | 0 | 1 | 1 | 0.00 |
21 | Dayne Rusk | 0 | 1 | 1 | 0.00 |
22 | Brady Loran | 0 | 1 | 1 | 0.00 |
27 | Dane Rewerts | 0 | 1 | 1 | 0.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
11 | Nate Bleier | 0 | 0 | 0 | 0.00 |
13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
28 | Van Gieni (AP) | 0 | 0 | 0 | 0.00 |
29 | Kai Riou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Kevin Bretzer |
Bob Davey |
Nicole Headrick |
Garan Rewerts |
Ethan Schwanbeck, Linesman |
Kerri Bleile, Official Scorer |
Kyle Wiebe , Referee |
Seth Klein-Mundy , Referee |
Tyce Perkins, Linesman |