U15 (Bantam) - Dodsland/Kerrobert
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 5 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 23 | 22 | 12 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 26 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Hi-Way 14 Hockey League Season | Dodsland | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 13 | 20 | 3 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Dodsland green | Hi-Way 14 Hockey League - U9 (Novice) | 15 | 13 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Dodsland/Kerrobert | Wiens, Chase | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game League