Dodsland/Kerrobert | 1 |
Eston Qube Ramblers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 05, 2024 7:30 PM | Dodsland Rink | Dodsland/Kerrobert | Eston Qube Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dodsland/Kerrobert | 0 | 0 | 1 | 1 |
Eston Qube Ramblers | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dodsland/Kerrobert | 0 | 0 | 0 | 0 |
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dodsland/Kerrobert | -- |
Eston Qube Ramblers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Eston Qube Ramblers at 3:42 (PP) - #10 Kane Thome |
Eston Qube Ramblers at 0:20 (PP) - #17 Thomas Fortin from #8 Gage Nickason |
Period 3 |
Dodsland/Kerrobert at 15:05 - #16 Jake Phillips from #23 Brett Mullen and #12 Caden Zimmer |
Eston Qube Ramblers at 13:29 - #17 Thomas Fortin |
Period 1 |
---|
Eston Qube Ramblers at 16:55 - #14 Gaius Johnston for Instigator Minor 6.7b1(2 pim) |
Eston Qube Ramblers at 11:59 - #14 Gaius Johnston for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Eston Qube Ramblers at 10:21 - #8 Gage Nickason for Hooking Minor 7.2(2 pim) |
Dodsland/Kerrobert at 5:23 - #12 Caden Zimmer for Interference Minor 7.3(2 pim) |
Dodsland/Kerrobert at 0:22 - #12 Caden Zimmer for Boarding 6.2a(2 pim) |
Period 3 |
Eston Qube Ramblers at 13:29 - #14 Gaius Johnston for Rough Minor 6.7K(2 pim) |
Dodsland/Kerrobert at 8:44 - #7 Lucas Swan for Interference Minor 7.3(2 pim) |
Dodsland/Kerrobert at 0:25 - #15 Ryder Shepherd for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jake Phillips | 1 | 0 | 1 | 0.00 |
12 | Caden Zimmer | 0 | 1 | 1 | 4.00 |
23 | Brett Mullen | 0 | 1 | 1 | 0.00 |
1 | Conway McLeod | 0 | 0 | 0 | 0.00 |
2 | Brant Kohlman | 0 | 0 | 0 | 0.00 |
3 | Cooper Turk | 0 | 0 | 0 | 0.00 |
5 | Chase Wiens | 0 | 0 | 0 | 0.00 |
7 | Lucas Swan | 0 | 0 | 0 | 2.00 |
8 | Jack Rechenmacher | 0 | 0 | 0 | 0.00 |
9 | Landon McMillan | 0 | 0 | 0 | 0.00 |
10 | Ray Roesch | 0 | 0 | 0 | 0.00 |
11 | Cole Sittler | 0 | 0 | 0 | 0.00 |
15 | Ryder Shepherd | 0 | 0 | 0 | 2.00 |
17 | Brady Nakonechny | 0 | 0 | 0 | 0.00 |
18 | Caelum Shipman | 0 | 0 | 0 | 0.00 |
19 | Austyn Zerr | 0 | 0 | 0 | 0.00 |
29 | Quaid MacKinnon | 0 | 0 | 0 | 0.00 |
33 | Dreyton Snell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Conway McLeod | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Thomas Fortin (AP) | 2 | 0 | 2 | 0.00 |
10 | Kane Thome | 1 | 0 | 1 | 0.00 |
8 | Gage Nickason | 0 | 1 | 1 | 2.00 |
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
9 | Carter Dudley (AP) | 0 | 0 | 0 | 0.00 |
11 | Kalder Nickason | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
14 | Gaius Johnston | 0 | 0 | 0 | 8.00 |
15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
19 | Ethan Longworth (AP) | 0 | 0 | 0 | 0.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
21 | Brayden Mastel (AP) | 0 | 0 | 0 | 0.00 |
27 | PC Strydon | 0 | 0 | 0 | 0.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harrison Calwell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |