Unity Lazers | 1 |
Dodsland/Kerrobert | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 09, 2024 6:30 PM | Luseland Skating Rink | Unity Lazers | Dodsland/Kerrobert |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 1 | 0 | 0 | 1 |
Dodsland/Kerrobert | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Dodsland/Kerrobert | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Dodsland/Kerrobert | -- |
Period 1 |
---|
Unity Lazers at 18:08 - #9 Jinks Cooper from #27 Ryden Hoffman |
Dodsland/Kerrobert at 1:52 - #11 Cole Sittler from #12 Caden Zimmer |
Period 2 |
Dodsland/Kerrobert at 11:31 - #11 Cole Sittler from #12 Caden Zimmer and #7 Lucas Swan |
Period 3 |
Dodsland/Kerrobert at 7:58 - #16 Jake Phillips from #17 Brady Nakonechny and #23 Brett Mullen |
Dodsland/Kerrobert at 2:27 - #16 Jake Phillips from #23 Brett Mullen and #10 Ray Roesch |
Period 1 |
---|
Dodsland/Kerrobert at 16:29 - #7 Lucas Swan for Interference Minor 7.3(2 pim) |
Period 2 |
Dodsland/Kerrobert at 7:33 - #10 Ray Roesch for Hooking Minor 7.2(2 pim) |
Dodsland/Kerrobert at 7:33 - #12 Caden Zimmer for Trip Minor 7.4(2 pim) |
Unity Lazers at 5:46 - #9 Jinks Cooper for Slash Minor 8.4(2 pim) |
Period 3 |
Dodsland/Kerrobert at 16:36 - #16 Jake Phillips for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jinks Cooper | 1 | 0 | 1 | 2.00 |
27 | Ryden Hoffman | 0 | 1 | 1 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
8 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
11 | Blake Lewis | 0 | 0 | 0 | 0.00 |
12 | Van Gieni | 0 | 0 | 0 | 0.00 |
13 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
14 | Beckett Petovello | 0 | 0 | 0 | 0.00 |
16 | Wesley Cairns | 0 | 0 | 0 | 0.00 |
18 | Gage Mckenzie | 0 | 0 | 0 | 0.00 |
19 | Daxon Walz | 0 | 0 | 0 | 0.00 |
20 | Cole Cairns | 0 | 0 | 0 | 0.00 |
21 | Madden Duncan | 0 | 0 | 0 | 0.00 |
23 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
29 | Weston Agar | 0 | 0 | 0 | 0.00 |
31 | Walker Dewald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Walker Dewald | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Agar |
Ash Cooper |
Jake Senger |
Chad Walz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cole Sittler | 2 | 0 | 2 | 0.00 |
16 | Jake Phillips | 2 | 0 | 2 | 2.00 |
12 | Caden Zimmer | 0 | 2 | 2 | 2.00 |
23 | Brett Mullen | 0 | 2 | 2 | 0.00 |
7 | Lucas Swan | 0 | 1 | 1 | 2.00 |
10 | Ray Roesch | 0 | 1 | 1 | 2.00 |
17 | Brady Nakonechny | 0 | 1 | 1 | 0.00 |
1 | Conway McLeod | 0 | 0 | 0 | 0.00 |
3 | Cooper Turk | 0 | 0 | 0 | 0.00 |
5 | Chase Wiens | 0 | 0 | 0 | 0.00 |
8 | Jack Rechenmacher | 0 | 0 | 0 | 0.00 |
9 | Landon McMillan | 0 | 0 | 0 | 0.00 |
15 | Ryder Shepherd | 0 | 0 | 0 | 0.00 |
18 | Caelum Shipman | 0 | 0 | 0 | 0.00 |
19 | Austyn Zerr | 0 | 0 | 0 | 0.00 |
33 | Dreyton Snell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Dreyton Snell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben Cairns, Linesman |
Dan Cholin, Referee |
Morgan Eurich, Lineswoman |
Robbie Kohlman, Referee |