U15 (Bantam) - Dodsland/Kerrobert
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 17 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 23 | 29 | 30 | 59 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 26 | 14 | 16 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Dodsland green | Hi-Way 14 Hockey League - U9 (Novice) | 7 | 13 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Dodsland/Kerrobert | Nakonechny, Brady | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game League