U15 (Bantam) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 29 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 29 | 22 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 29 | 28 | 32 | 13 | 45 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 20.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Unity White | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 2 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Unity Novice White | Hi-Way 14 Hockey League - U9 (Novice) | 4 | 12 | 32 | 13 | 45 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | Unity Lazers | Agar, Weston | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |