Eston Qube Ramblers | 4 |
Unity Lazers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 2:00 PM | Eston Community Complex | Eston Qube Ramblers | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 1 | 1 | 2 | 4 |
Unity Lazers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Qube Ramblers | -- |
Unity Lazers | -- |
Period 1 |
---|
Unity Lazers at 17:05 - #27 Ryden Hoffman |
Unity Lazers at 14:02 - #9 Jinks Cooper from #27 Ryden Hoffman |
Eston Qube Ramblers at 9:28 - #8 Gage Nickason |
Period 2 |
Eston Qube Ramblers at 5:56 - #8 Gage Nickason from #13 Jett Ward |
Period 3 |
Eston Qube Ramblers at 16:40 - #6 Holden Jackson from #16 Wyndam Andrews |
Eston Qube Ramblers at 1:57 - #11 Kalder Nickason from #6 Holden Jackson and #4 Noah Simpson |
Period 1 |
---|
Eston Qube Ramblers at 3:04 - #11 Kalder Nickason for Cross Check Minor 8.2(2 pim) |
Period 2 |
Unity Lazers at 11:08 - #22 Bryce Clarke for Interference Minor 7.3(2 pim) |
Unity Lazers at 5:04 - #14 Beckett Petovello for Cross Check Minor 8.2(2 pim) |
Period 3 |
Eston Qube Ramblers at 13:44 - #15 Bergan Beckstrand for Trip Minor 7.4(2 pim) |
Eston Qube Ramblers at 10:15 - #7 Sawyer Wells for Trip Minor 7.4(2 pim) |
Unity Lazers at 2:26 - #28 Austin Riddell for Interference Minor 7.3(2 pim) |
Unity Lazers at 0:33 - #12 Van Gieni for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gage Nickason | 2 | 0 | 2 | 0.00 |
6 | Holden Jackson | 1 | 1 | 2 | 0.00 |
11 | Kalder Nickason | 1 | 0 | 1 | 2.00 |
4 | Noah Simpson | 0 | 1 | 1 | 0.00 |
13 | Jett Ward | 0 | 1 | 1 | 0.00 |
16 | Wyndam Andrews | 0 | 1 | 1 | 0.00 |
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
7 | Sawyer Wells | 0 | 0 | 0 | 2.00 |
9 | Carter Dudley (AP) | 0 | 0 | 0 | 0.00 |
10 | Kane Thome | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
15 | Bergan Beckstrand | 0 | 0 | 0 | 2.00 |
17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
27 | PC Strydon | 0 | 0 | 0 | 0.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
30 | Marek McIvor (AP) | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harrison Calwell | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Ryden Hoffman | 1 | 1 | 2 | 0.00 |
9 | Jinks Cooper | 1 | 0 | 1 | 0.00 |
1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
8 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
12 | Van Gieni | 0 | 0 | 0 | 2.00 |
13 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
14 | Beckett Petovello | 0 | 0 | 0 | 2.00 |
16 | Wesley Cairns | 0 | 0 | 0 | 0.00 |
18 | Gage Mckenzie | 0 | 0 | 0 | 0.00 |
19 | Daxon Walz | 0 | 0 | 0 | 0.00 |
20 | Cole Cairns | 0 | 0 | 0 | 0.00 |
21 | Madden Duncan | 0 | 0 | 0 | 0.00 |
22 | Bryce Clarke | 0 | 0 | 0 | 2.00 |
23 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 2.00 |
29 | Weston Agar | 0 | 0 | 0 | 0.00 |
31 | Walker Dewald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Walker Dewald | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Brian Watson, Linesman |
Colby Watson, Referee |
Jaxon Dudly, Linesman |
Levi Hamilton, Referee |