U15 (Bantam) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kerrobert/Luseland Tigers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 23 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Luseland Mallards | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 29 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Hi-Way 14 Hockey League Season | Luseland | Hi-Way 14 Hockey League - U11 (Atom) | 13 | 16 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Luseland Mallards | Hi-Way 14 Hockey League - U11 (Atom) | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Luseland | Hi-Way 14 Hockey League - U9 (Novice) | 9 | 7 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Unity Lazers | Taylor, Wyeth | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League