U15 (Bantam) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 20 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Luseland Mallards | Hi-Way 14 Hockey League - U13 (Pee Wee) | 17 | 29 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 Hi-Way 14 Hockey League Season | Luseland | Hi-Way 14 Hockey League - U11 (Atom) | 17 | 16 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Luseland Mallards | Hi-Way 14 Hockey League - U11 (Atom) | 17 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Luseland | Hi-Way 14 Hockey League - U9 (Novice) | 15 | 7 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Unity Lazers | Cairns, Cole | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |