U15 (Bantam) - Kindersley Full Tilt Klippers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #1 | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 13 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 77 | 23 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 48 | 17 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 2 | Hi-Way 14 Hockey League - U11 (Atom) | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley Atom 3 | Hi-Way 14 Hockey League - U11 (Atom) | 24 | 24 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Kindersley Full Tilt Klippers | Schafer, Branson | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim + gm) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |