Eston Qube Ramblers | 3 |
Kindersley Full Tilt Klippers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 4:00 PM | Eston Community Complex | Eston Qube Ramblers | Kindersley Full Tilt Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 2 | 0 | 1 | 3 |
Kindersley Full Tilt Klippers | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Qube Ramblers | -- |
Kindersley Full Tilt Klippers | -- |
Period 1 |
---|
Kindersley Full Tilt Klippers at 18:04 - #71 Maddox Garrett from #19 Kohen Henry |
Eston Qube Ramblers at 17:45 - #7 Sawyer Wells from #10 Kane Thome |
Kindersley Full Tilt Klippers at 15:29 - #7 James Wall from #43 Jaxon Cooke and #55 Rylen Ginther |
Eston Qube Ramblers at 13:04 - #27 PC Strydon from #14 Gaius Johnston and #17 Thomas Fortin |
Kindersley Full Tilt Klippers at 8:07 - #7 James Wall from #53 Logan Ady |
Period 2 |
Kindersley Full Tilt Klippers at 18:43 - #43 Jaxon Cooke from #81 Braxon Vanthuyne |
Kindersley Full Tilt Klippers at 14:05 - #43 Jaxon Cooke from #44 Lane Sackville |
Period 3 |
Eston Qube Ramblers at 11:18 - #7 Sawyer Wells from #11 Kalder Nickason and #18 Tucker Toner |
Kindersley Full Tilt Klippers at 10:05 - #19 Kohen Henry |
Period 1 |
---|
No Penalties |
Period 2 |
Kindersley Full Tilt Klippers at 13:00 - #41 Gavin Watt for Cross Check Minor 8.2(2 pim) |
Eston Qube Ramblers at 13:00 - #7 Sawyer Wells for Cross Check Minor 8.2(2 pim) |
Eston Qube Ramblers at 5:52 - #7 Sawyer Wells for Boarding 6.2a(2 pim) |
Period 3 |
Kindersley Full Tilt Klippers at 14:43 - #7 James Wall for Trip Minor 7.4(2 pim) |
Kindersley Full Tilt Klippers at 13:29 - #23 Carter Holland for Interference Minor 7.3(2 pim) |
Eston Qube Ramblers at 9:48 - #16 Wyndam Andrews for Kneeing Minor 6.6a(2 pim) |
Eston Qube Ramblers at 7:48 - #16 Wyndam Andrews for Kneeing Minor 6.6a(2 pim) |
Kindersley Full Tilt Klippers at 4:03 - #17 Kiptin Henry for Cross Check Minor 8.2(2 pim) |
Kindersley Full Tilt Klippers at 1:59 - #41 Gavin Watt for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sawyer Wells | 2 | 0 | 2 | 4.00 |
27 | PC Strydon | 1 | 0 | 1 | 0.00 |
10 | Kane Thome | 0 | 1 | 1 | 0.00 |
11 | Kalder Nickason | 0 | 1 | 1 | 0.00 |
14 | Gaius Johnston | 0 | 1 | 1 | 0.00 |
17 | Thomas Fortin (AP) | 0 | 1 | 1 | 0.00 |
18 | Tucker Toner | 0 | 1 | 1 | 0.00 |
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
9 | Carter Dudley (AP) | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
16 | Wyndam Andrews | 0 | 0 | 0 | 4.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Jaxon Cooke | 2 | 1 | 3 | 0.00 |
7 | James Wall | 2 | 0 | 2 | 2.00 |
19 | Kohen Henry | 1 | 1 | 2 | 0.00 |
71 | Maddox Garrett | 1 | 0 | 1 | 0.00 |
44 | Lane Sackville | 0 | 1 | 1 | 0.00 |
53 | Logan Ady | 0 | 1 | 1 | 0.00 |
55 | Rylen Ginther | 0 | 1 | 1 | 0.00 |
81 | Braxon Vanthuyne | 0 | 1 | 1 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
17 | Kiptin Henry | 0 | 0 | 0 | 2.00 |
18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
23 | Carter Holland | 0 | 0 | 0 | 2.00 |
30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
31 | James Longmire | 0 | 0 | 0 | 0.00 |
41 | Gavin Watt | 0 | 0 | 0 | 4.00 |
42 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colby Watson, Referee |
Deegan Andrew, Linesman |
Kaz Tunall, Linesman |
Levi Hamilton, Referee |