Kindersley Full Tilt Klippers | 2 |
Eston Qube Ramblers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 20, 2025 8:00 PM | Kindersley West Central Events Centre | Kindersley Full Tilt Klippers | Eston Qube Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Full Tilt Klippers | 0 | 0 | 2 | 2 |
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Full Tilt Klippers | -- |
Eston Qube Ramblers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Kindersley Full Tilt Klippers at 18:04 - #53 Logan Ady from #41 Gavin Watt |
Kindersley Full Tilt Klippers at 14:52 - #41 Gavin Watt from #8 Branson Schafer and #71 Maddox Garrett |
Period 1 |
---|
Kindersley Full Tilt Klippers at 17:22 - #17 Kiptin HenryServed by #51 Bennett Haubrich for Cross Check Minor 8.2(2 pim) |
Kindersley Full Tilt Klippers at 17:22 - #17 Kiptin Henry for Unsportsmanlike(2 pim) |
Eston Qube Ramblers at 12:05 - #14 Gaius Johnston for Interference Minor 7.3(2 pim) |
Eston Qube Ramblers at 7:58 - #19 Ethan Longworth for Head Contact Minor 6.5a(2 pim) |
Kindersley Full Tilt Klippers at 7:35 - #17 Kiptin Henry for Holding Minor 7.1(2 pim) |
Period 2 |
Kindersley Full Tilt Klippers at 2:13 - #7 James Wall for Holding Minor 7.1(2 pim) |
Period 3 |
Eston Qube Ramblers at 17:28 - #20 Daniel Kleppe for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Gavin Watt | 1 | 1 | 2 | 0.00 |
53 | Logan Ady | 1 | 0 | 1 | 0.00 |
8 | Branson Schafer | 0 | 1 | 1 | 0.00 |
71 | Maddox Garrett | 0 | 1 | 1 | 0.00 |
7 | James Wall | 0 | 0 | 0 | 2.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Easton Wigley | 0 | 0 | 0 | 0.00 |
12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
17 | Kiptin Henry | 0 | 0 | 0 | 6.00 |
18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
19 | Kohen Henry | 0 | 0 | 0 | 0.00 |
30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
42 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
51 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
55 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Garrett |
Erin Wall |
Quinn Watt |
Ethan Wigley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
7 | Sawyer Wells | 0 | 0 | 0 | 0.00 |
8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
9 | Carter Dudley (AP) | 0 | 0 | 0 | 0.00 |
10 | Kane Thome | 0 | 0 | 0 | 0.00 |
11 | Kalder Nickason | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
14 | Gaius Johnston | 0 | 0 | 0 | 2.00 |
15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
16 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
19 | Ethan Longworth (AP) | 0 | 0 | 0 | 2.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 2.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Howe |
Erin Simpson |
Annika Kohlman, Referee |
Brian Deck, Referee |
Cole Hawkins, Linesman |
Curtis Orth , Linesman |
Matt Musat, Scorer |