U15 (Bantam) - Kindersley Full Tilt Klippers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley Klippers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 26 | 8 | 23 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 46.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 34 | 24 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley #2 | Hi-Way 14 Hockey League - U11 (Atom) | 75 | 15 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 75 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 2 | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley 2 | Hi-Way 14 Hockey League - U9 (Novice) | 44 | 13 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley Atom 3 | Hi-Way 14 Hockey League - U11 (Atom) | 44 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Kindersley Full Tilt Klippers | Schafer, Hudson | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |