U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 25 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 29 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U15 (Bantam) | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 54.0 |
2019 - 2020 HiWay 14 Hockey Season | Rosetown Atom | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 24 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Eston Qube Ramblers | Longworth, Ethan | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |