ROSETOWN | 9 |
KINDERSLEY 2 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Dec. 22, 2024 10:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN | KINDERSLEY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN | 3 | 4 | 2 | 9 |
KINDERSLEY 2 | 5 | 6 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN | -- |
KINDERSLEY 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Menei | 6 | 1 | 7 | 0.00 |
12 | Foster Hayes | 3 | 0 | 3 | 0.00 |
11 | Hayden Wade | 0 | 1 | 1 | 0.00 |
1 | Matt Winny | 0 | 0 | 0 | 0.00 |
2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
4 | Scott Winny | 0 | 0 | 0 | 0.00 |
5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 |
7 | Beckham Wickett | 0 | 0 | 0 | 0.00 |
9 | Asher Carlson | 0 | 0 | 0 | 0.00 |
14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
16 | Graeden Craig | 0 | 0 | 0 | 0.00 |
18 | Finn Cannon | 0 | 0 | 0 | 0.00 |
19 | Layton Herring | 0 | 0 | 0 | 0.00 |
29 | Tyson Cowell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tyson Cowell | 60:00 | 9 | 45 | 36 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Sawyer McKee | 6 | 2 | 8 | 0.00 |
16 | Keaton Schafer | 7 | 0 | 7 | 0.00 |
25 | Abel Benjaminson | 2 | 1 | 3 | 0.00 |
28 | Everett Hering | 1 | 0 | 1 | 0.00 |
20 | Beckett Dales | 0 | 1 | 1 | 0.00 |
1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
21 | Theron Elson | 0 | 0 | 0 | 0.00 |
22 | Chase Glencross (AP) | 0 | 0 | 0 | 0.00 |
24 | Ryker Fullerton | 0 | 0 | 0 | 0.00 |
26 | Matthew Padberg | 0 | 0 | 0 | 0.00 |
29 | Jethro Elson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Barrett Adamson | 60:00 | 9 | 29 | 20 | 0.69 |
Name |
---|
Boyd Anderson, Referee |
Drake Herbert, Referee |
Hadley Wickett, Linesperson |
Logan Stanek, Linesperson |