Unity Lazers | 3 |
Kindersley #1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Mar. 20, 2024 6:30 PM | Unity Community Centre | Unity Lazers | Kindersley #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 2 | 1 | 0 | 3 |
Kindersley #1 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Kindersley #1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Kindersley #1 | -- |
Period 1 |
---|
Kindersley #1 at 19:25 - #19 Javier Gonzalez from #12 Dayson Kosolofski and #14 Cohen Dufault |
Unity Lazers at 8:58 - #26 Jinks Cooper from #10 Walker Coleman and #9 Kellen Headrick |
Unity Lazers at 6:31 - #22 Brady Loran from #27 Dane Rewerts and #21 Dayne Rusk |
Period 2 |
Kindersley #1 at 19:52 - #19 Javier Gonzalez |
Unity Lazers at 10:33 - #10 Walker Coleman from #8 Bennett Bretzer and #26 Jinks Cooper |
Period 3 |
Kindersley #1 at 8:10 - #12 Dayson Kosolofski |
Kindersley #1 at 4:09 - #28 Cole Hawken |
Kindersley #1 at 2:05 - #12 Dayson Kosolofski |
Period 1 |
---|
Unity Lazers at 10:28 - #21 Dayne Rusk for Rough Minor 6.7K(2 pim) |
Unity Lazers at 10:28 - #22 Brady Loran for Rough Minor 6.7K(2 pim) |
Kindersley #1 at 10:28 - #9 Gibson MillerServed by #8 Branson Schafer for Rough Minor 6.7K(2 pim) |
Kindersley #1 at 10:28 - #14 Cohen Dufault for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Unity Lazers at 19:19 - #8 Bennett Bretzer for Slash Minor 8.4(2 pim) |
Unity Lazers at 5:32 - #15 Lincoln Galger for Rough Minor 6.7K(2 pim) |
Kindersley #1 at 4:61 - #9 Gibson Miller for Boarding 6.2a(2 pim) |
Unity Lazers at 3:12 - #26 Jinks Cooper for Slash Minor 8.4(2 pim) |
Period 3 |
Kindersley #1 at 16:26 - #14 Cohen Dufault for Boarding 6.2a(2 pim) |
Kindersley #1 at 12:26 - #16 Chase Perratt for Hooking Minor 7.2(2 pim) |
Unity Lazers at 10:34 - #27 Dane Rewerts for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Walker Coleman | 1 | 1 | 2 | 0.00 |
26 | Jinks Cooper | 1 | 1 | 2 | 2.00 |
22 | Brady Loran | 1 | 0 | 1 | 2.00 |
8 | Bennett Bretzer | 0 | 1 | 1 | 2.00 |
9 | Kellen Headrick | 0 | 1 | 1 | 0.00 |
21 | Dayne Rusk | 0 | 1 | 1 | 2.00 |
27 | Dane Rewerts | 0 | 1 | 1 | 2.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
11 | Nate Bleier | 0 | 0 | 0 | 0.00 |
13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
15 | Lincoln Galger | 0 | 0 | 0 | 2.00 |
16 | Preston Volk | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
29 | Kai Riou | 0 | 0 | 0 | 0.00 |
30 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kevin Bretzer |
Bob Davey |
Nicole Headrick |
Garan Rewerts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dayson Kosolofski | 2 | 1 | 3 | 0.00 |
19 | Javier Gonzalez | 2 | 0 | 2 | 0.00 |
28 | Cole Hawken | 1 | 0 | 1 | 0.00 |
14 | Cohen Dufault | 0 | 1 | 1 | 6.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
9 | Gibson Miller | 0 | 0 | 0 | 4.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Carson Solomon | 0 | 0 | 0 | 0.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 2.00 |
18 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
33 | Rylan Hearn (AP) | 0 | 0 | 0 | 0.00 |
53 | Carter Holland (AP) | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jamie Dufault |
Stephen Greschner |
Crystal Nunweiler |
Warren Schafer |
Craig Vanthuyne |
No Officials Entered |