Kindersley #1 | 4 |
Unity Lazers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 11:30 AM | Kindersley West Central Events Centre | Kindersley #1 | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 1 | 3 | 4 |
Unity Lazers | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #1 | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley #1 | -- |
Unity Lazers | -- |
Period 1 |
---|
Unity Lazers at 18:11 - #15 Lincoln Galger from #26 Jinks Cooper |
Unity Lazers at 3:26 - #22 Brady Loran from #9 Kellen Headrick and #27 Dane Rewerts |
Period 2 |
Kindersley #1 at 12:33 - #53 Carter Holland from #12 Dayson Kosolofski and #81 Braxon Vanthuyne |
Unity Lazers at 6:00 - #22 Brady Loran from #21 Dayne Rusk |
Unity Lazers at 2:38 - #22 Brady Loran from #21 Dayne Rusk |
Period 3 |
Kindersley #1 at 16:57 - #18 Kingston Greschner |
Kindersley #1 at 14:05 - #28 Cole Hawken |
Unity Lazers at 11:27 - #10 Walker Coleman from #26 Jinks Cooper |
Kindersley #1 at 2:45 - #9 Gibson Miller |
Period 1 |
---|
Unity Lazers at 11:26 - #10 Walker Coleman for Trip Minor 7.4(2 pim) |
Kindersley #1 at 8:39 - #28 Cole Hawken for Interference Minor 7.3(2 pim) |
Kindersley #1 at 5:10 - #14 Cohen Dufault for Slash Minor 8.4(2 pim) |
Period 2 |
Kindersley #1 at 11:59 - #14 Cohen Dufault for Boarding 6.2a(2 pim) |
Unity Lazers at 11:43 - #21 Dayne Rusk for Head Contact Minor 6.5a(2 pim) |
Kindersley #1 at 7:52 - #9 Gibson Miller for Head Contact Minor 6.5a(2 pim) |
Unity Lazers at 1:38 - #21 Dayne RuskServed by #28 Austin Riddell for Match 4.8 / 6.1(5 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gibson Miller | 1 | 0 | 1 | 2.00 |
18 | Kingston Greschner | 1 | 0 | 1 | 0.00 |
28 | Cole Hawken | 1 | 0 | 1 | 2.00 |
53 | Carter Holland (AP) | 1 | 0 | 1 | 0.00 |
12 | Dayson Kosolofski | 0 | 1 | 1 | 0.00 |
81 | Braxon Vanthuyne | 0 | 1 | 1 | 0.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Carson Solomon | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 4.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
19 | Javier Gonzalez | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
44 | Noah Petrie (AP) | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Stephen Greschner |
Crystal Nunweiler |
Craig Vanthuyne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brady Loran | 3 | 0 | 3 | 0.00 |
21 | Dayne Rusk | 0 | 2 | 2 | 7.00 |
26 | Jinks Cooper | 0 | 2 | 2 | 0.00 |
10 | Walker Coleman | 1 | 0 | 1 | 2.00 |
15 | Lincoln Galger | 1 | 0 | 1 | 0.00 |
9 | Kellen Headrick | 0 | 1 | 1 | 0.00 |
27 | Dane Rewerts | 0 | 1 | 1 | 0.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
8 | Bennett Bretzer | 0 | 0 | 0 | 0.00 |
11 | Nate Bleier | 0 | 0 | 0 | 0.00 |
13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
16 | Preston Volk | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
29 | Kai Riou | 0 | 0 | 0 | 0.00 |
30 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Kevin Bretzer |
Bob Davey |
Nicole Headrick |
Garan Rewerts |
Hudson Moreau, Linesman |
Jack Thiessen , Linesman |
Ron Cales , Referee |
Rylan Kissick, Referee |
Sarah Solomon, Official Scorer |