U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 7 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 20 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 24 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston #1 | Hi-Way 14 Hockey League - U11 (Atom) | 7 | 14 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston one | Hi-Way 14 Hockey League - U9 (Novice) | 7 | 12 | 34 | 5 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Eston Qube Ramblers | Wells, Sawyer | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |