U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston White | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 23 | 39 | 24 | 63 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 21 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston #1 | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston one | Hi-Way 14 Hockey League - U9 (Novice) | 12 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Eston Qube Ramblers | Johnston, Gaius | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |