U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 26 | 12 | 19 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 29 | 46 | 49 | 95 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Elrose / Dinsmore Aces | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 2 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Elrose Atom | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 24 | 45 | 19 | 64 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 22.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Eston Qube Ramblers | Nickason, Gage | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |