U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 3 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston White | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 22 | 36 | 27 | 63 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 30.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 21 | 35 | 6 | 41 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 6.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston #1 | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 14 | 56 | 2 | 58 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston 2 | Hi-Way 14 Hockey League - U9 (Novice) | 10 | 12 | 51 | 4 | 55 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Eston Qube Ramblers | Thome, Kane | 3 | 3 | 3 | 6 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game League